The North Country Golf Club
15 minutes from New Chitose Airport to the clubhouse with a panoramic view of 18 holes. All bent grass, which has only a few courses in Japan, is waiting for you.
INFORMATION
Address | 26 Rankoshi, Chitose City, Hokkaido 066-0068 |
---|---|
Contact Number | 0123-27-2121 |
Course Designer | Isao Aoki About Isao Aoki(Wikipedia) Wikipedia The Shigeo Nagashima Invitational Sega Sammy Cup is a professional golf tournament on the Japan Golf Tour. It has been played annually at The North Country Golf Club near Chitose, Hokkaido since 2005. The tournament typically took place during the first week of July, but since 2019 it has been played in late August. The course measures 7,178 yards and the par was 72. In 2019, the purse was ¥150,000,000, with ¥30,000,000 going to the winner. |
Access | By Car
|
COURSE GUIDE
The course that Isao Aoki, the designer, talks about as a culmination. There are only a few all bent grass in the country, making it a world class golf course that combines Augusta's glamour and toughness like the prestigious St Andrews of England.
Front 9
Hole 1 | Par 4, Champion 431, Back 398, Regular 365, Front 336 |
---|---|
Hole 2 | Par 3, Champion 193, Back 172, Regular 151, Front 122 |
Hole 3 | Par 5, Champion 574, Back 542, Regular 508, Front 423 |
Hole 4 | Par 4, Champion 419, Back 381, Regular 352, Front 310 |
Hole 5 | Par 4, Champion 346, Back 315, Regular 280, Front 240 |
Hole 6 | Par 4, Champion 422, Back 372, Regular 341, Front 296 |
Hole 7 | Par 3, Champion 158, Back 132, Regular 110, Front 84 |
Hole 8 | Par 4, Champion 437, Back 407, Regular 373, Front 316 |
Hole 9 | Par 5, Champion 567, Back 533, Regular 493, Front 464 |
Back 9
Hole 10 | Par 4, Champion 452, Back 429, Regular 398, Front 374 |
---|---|
Hole 11 | Par 4, Champion 426, Back 403, Regular 367, Front 321 |
Hole 12 | Par 3, Champion 216, Back 196, Regular 169, Front 152 |
Hole 13 | Par 5, Champion 540, Back 528, Regular 501, Front 463 |
Hole 14 | Par 4, Champion 378, Back 351, Regular 338, Front 306 |
Hole 15 | Par 4, Champion 422, Back 385, Regular 372, Front 319 |
Hole 16 | Par 3, Champion 184, Back 145, Regular 121, Front 110 |
Hole 17 | Par 4, Champion 392, Back 358, Regular 328, Front 293 |
Hole 18 | Par 5, Champion 536, Back 506, Regular 473, Front 419 |
FACILITIES
- Entrance & Lobby
- Restaurant
Enjoy a panoramic view of 18 holes in a large space, backed by a large pillar. - Locker Room
- VIP Room
- Bathroom
- Practice Range
Please Note: All information is brought from and copyright to © The North Country
Golf Club.
Please visit their website for most up to date information direct at: https://www.the-north.co.jp/