Shizukuishi Golf Course
36 holes with strategic savouring views of Mt. Iwate This course offers a magnificent view of Mt. Iwate. There are many forest inspired holes surrounded by natural forests, and the whole is a gentle hilly area.
It is also a tough course that seeks the accuracy of the shots, with ponds strategically arranged in five locations with the course.
INFORMATION
Address | Takakura Onsen, Shizukuishi-cho, Iwate-gun, Iwate Prefecture 020-0593 |
---|---|
Contact Number | 019-693-1111 |
Access | By Car
|
Practice Range | 8 bats |
COURSE LAYOUT
Karamatsu Course
Front 9
Hole 1 | Par 4, Back 406, Regular 375, Prince 306 |
---|---|
Hole 2 | Par 3, Back 172, Regular 137, Prince 106 *Nearest to the Pin There is a creek across the hole between the green and watch out for the green right bunker. |
Hole 3 | Par 5, Back 537, Regular 499, Prince 440 *Long-Driving Contest This is a straight long hole. There are pine trees in front of the fairway left. From the second drop point, it will be dowhill to the green. |
Hole 4 | Par 4, Back 420, Regular 384, Prince 332 |
Hole 5 | Par 3, Back 207, Regular 175, Prince 139 |
Hole 6 | Par 4, Back 392, Regular 341, Prince 309 |
Hole 7 | Par 4, Back 387, Regular 365, Prince 331 |
Hole 8 | Par 4, Back 402, Regular 344, Prince 245 |
Hole 9 | Par 4, Back 372, Regular 342, Prince 298 |
Back 9
Hole 10 | Par 5, Back 593, Regular 569, Prince 441 |
---|---|
Hole 11 | Par 4, Back 381, Regular 333, Prince 315 |
Hole 12 | Par 3, Back 199, Regular 175, Prince 118 |
Hole 13 | Par 4, Back 341, Regular 326, Prince 310 |
Hole 14 | Par 5, Back 536, Regular 514, Prince 474 |
Hole 15 | Par 3, Back 146, Regular 131, Prince 103 *Nearest to the Pin The distance is short but the depth is narrow elevated green. You want to cherish the sense of distance. |
Hole 16 | Par 5, Back 577, Regular 553, Prince 448 *Long-Driving Contest This is a slightly dogleg hole. A little shot down from the blue tea to 300 yards. After that, it was a somewhat uphill hole. |
Hole 17 | Par 4, Back 387, Regular 354, Prince 281 |
Hole 18 | Par 4, Back 390, Regular 364, Prince 307 |
Kaede Course
Front 9
Hole 1 | Par 4, Back 388, Regular 366, Prince 292 |
---|---|
Hole 2 | Par 4, Back 376, Regular 336, Prince 240 |
Hole 3 | Par 3, Back 191, Regular 164, Prince 90 It is a straight hole. There is a pine tree in front of the fairway left. From the second drop point, it will be downhill to the green. |
Hole 4 | Par 4, Back 400, Regular 362, Prince 317 |
Hole 5 | Par 4, Back 366, Regular 341, Prince 306 |
Hole 6 | Par 4, Back 394, Regular 387, Prince 327 *Long-Driving Contest It is a straight hole where you can see the flag from the tee ground. You can hit it as hard as you can. |
Hole 7 | Par 5, Back 576, Regular 541, Prince 491 |
Hole 8 | Par 3, Back 188, Regular 165, Prince 110 |
Hole 9 | Par 4, Back 404, Regular 375, Prince 337 |
Back 9
Course mapHole 10 | Par 4, Back 414, Regular 372, Prince 333 |
---|---|
Hole 11 | Par 5, Back 524, Regular 492, Prince 447 |
Hole 12 | Par 3, Back 172, Regular 150, Prince 103 *Nearest to the Pin You want to select the suitable club because it is easily affected by the wind. |
Hole 13 | Par 5, Back 496, Regular 471, Prince 381 *Long-Driving Contest The hole where the fairway is snake-shaped. There are side bunkers on the left side. If you are a long hitter, It will be easy to catch fairway from the right side. |
Hole 14 | Par 4, Back 365, Regular 326, Prince 258 |
Hole 15 | Par 3, Back 199, Regular 175, Prince 130 |
Hole 16 | Par 4, Back 429, Regular 381, Prince 329 |
Hole 17 | Par 4, Back 332, Regular 305, Prince 259 |
Hole 18 | Par 5, Back 493, Regular 474, Prince 351 |
FACILITIES
- Restaurant
*Please make a reservation in advance for party dishes.
*The content of the dish may change depending on the season.
*Depending on the availability, there may be changes in ingredients and menus. - Practice Range
8 bats
Please Note: All information is brought from and copyright to © SEIBU PRINCE HOTELS WORLDWIDE INC.
Please visit their website for most up to date information direct at: https://www.princehotels.co.jp/golf/shizukuishi/