Nidom Classic Golf Course
Beautiful and Majestic 45 Holes
"Don't cut the trees down, make the most of the water. Let's create a golf course with the nature of the forest and the nature of the water flow as the treasure of Nidom." The founder told the designer when he saw the landscape of beautiful forests and mountain streams.
There are 2 courses, Ikoro Course 27 holes and Nispa Course 18 holes.
The height of the trees, the merciless undulations and the water's edge that connects to the land and the whimsical wind. It is inevitable that the beauty and closeness of nature are nurtured, and the rigour of the course, it was decided that it would be accompanied by dynamics.
The course concept of "Beautiful & Tough" is not just a decorative word. On "there" as a golf course in this forest it was fate and providence.
INFORMATION
Address | 430 Uenae, Tomakomai, Hokkaido, 059-1365 |
---|---|
Contact Number | +81-144-55-5111(Representative) +81-144-55-1888(General Reservation Centre) |
Access | By Car
|
COURSE LAYOUT
"Beautiful and Magnificent"
Japan's highest peak forest with elegance and powerful course.
The 45 holes haid out in a "Rich Forest".
A number of tournaments unfolded and cheered fields include course management, shot accuracy, distance and ballistic height.
Every real pleasure of golf play is unbiased and studded in a variety.
At the same time, the natural beauty created by the northern land and the pure stream fills all players with loveable and gentle touches For all adults who enjoy a graceful life holiday, challenging their own golf.
Nidom Classic always offers a premium golf stage in Japan.
IKORO COURSE 27
The 27 holes of the majestic and strategising Asiri, Pirika and Kamui.
Playfield to savour golf.
Ikoro Course, once played by Gary Players and Sam Snead as a tournament host and spun the drama.
3-Course (Ashiri, Pirika and Kamui) 27 holes are beautifully open and varied combinations and layouts to teach you the fun of course capture.
Every hole presents a challenge in its own way. For instance, Asiri's 5th hole, which makes you feel a sense of distance, Pirika's 3rd hole to test the player's courage because there is a hidden OB covered by trees, and Kamui's first hole that you can not stand unless you can not read the wind.
Ikoro Course can be played with a caddie or a ride cart by themselves.
Ikoro Ashiri
Course detail(official website)
Hole 1 | Par 5, Green 516, White 490, Gold 464, Red 460 It is a start hole that you want to hit with both tee shots and second shot. Approx. 225 yards from White tee to left side tree. The remaining 100-150 yards right side to the green is followed by the valley, so it is safer to carry it over this and lay up close to the green. Green is slightly lower in the back right. |
---|---|
Hole 2 | Par 4, Green 346, White 327, Gold 312, Red 306 This hole is a slightly left dogleg and the tee shot aims from the centre to the left side. The right bunker at about 250 yards from the White tee is the limit on the right side. There is an OB in the back of the forest, which is a big problem. You want to avoid the bunker in front of the green right. |
Hole 3 | Par 4, Green 339, White 309, Gold 273, Red 270 This hole is a right dogleg. The right side of the fairway, about 150 yards from the White tee, the right Ho tree is the tee shot target. Long hitters have a shortcut route that goes over the right forest, but slicing will be in trouble. |
Hole 4 | Par 3, Green 172, White 165, Gold 157, Red 150 This hole is somewhat uphill, and you should have the biggest club. You will have received it overall, and especially since there is a mound in the back of the green, you want to strategy with firm courage. |
Hole 5 | Par 5, Green 571, White 543, Gold 507, Red 497 "The Scream of Al Capone" is hole nickname. This hole is a long distance and you should watch out for the left-side bunker about 235 yards from the tee shot. Since the second to the third shot point is slightly narrowed down, you need to be careful not to drop it into the valley on the left and right. As you get closer to the green, the third point becomes wider, so the second shot wants to gain distance. |
Hole 6 | Par 4, Green 360, White 339, Gold 319, Red 316 This is a par 4 hole with a little dogleg to the right. The tee shot aims to the maple tree on the left, but there is another route for long hitters to bravely attack the right side. The green is high on the left side, but if you take it off to the back, it rolls to the bottom of the valley, so please be careful. |
Hole 7 | Par 3, Green 156, White 147, Gold 141, Red 135 It is a slightly downhill hole, and you can see the green closer. It is easy to be influenced by the wind and it is hard to choose a club. Guard bunker is in front and back of the green. |
Hole 8 | Par 4, Green 427, White 417, Gold 370, Red 333 It is a bit of a long distance middle hole. Tee shot want to aim for the left side from the fairway centre, being careful to the right bunker, which is about 190 yards from the White tee. You would like to raise my turn and attack from the second point in anticipation of uphill. |
Hole 9 | Par 4, Green 458, White 414, Gold 390, Red 385 Its nickname is "Gamble Street". The tee shot aims at the tree in the centre of the fairway, about 220 yards from the white tee. The second shot needs to pay attention to the valley on the left side of the green. The bunker in front of the green left is entangled with trees, so you want to avoid it because it becomes stylised by location. |
Ikoro Pirika
Course detail(official website)
Hole 1 | Par 5, Green 526, White 477, Gold 447, Red 439 If you are a long hitter, it is possible to have two shots on the green. Approx. 115 yards from the right side fairway bunker to green centre. The approach is hard to pull from the left side of the green, so the right side is aimed at the green centre. |
---|---|
Hole 2 | Par 4, Green 412, White 374, Gold 318, Red 314 The tee shot aims at the fairway right side. There is a birch forest in front of the green left. Since the second shot will be an uphill, you would like to raise the first shot. |
Hole 3 | Par 4, Green 470, White 452, Gold 432, Red 429 Its nickname is "Hero's March". This is the longest distance middle hole. In the summer, the winds of against to you. The tee shot aims at the right of the tree on the left of the fairway about 250 yards from the wihte tee, but be careful because if you hit slicing to the right, you will be caught in the pond. The tree inside the guard bunker in front of the green left is likely to be stylised and would like to avoid it if possible. |
Hole 4 | Par 4, Green 375, White 360, Gold 350, Red 340 This par 4 hole is an uphill, which continues from the tee shot point to the green. There are OBs on the left side, and about 210 yards from the White tee ro the fairway right bunker, further to the right is a valley and it gets troubled. You should rather choose to carry it to the fairway centre than the second shot needs to gain distance. The second shot needs to be raised first. |
Hole 5 | Par 5, Green 555, White 536, Gold 503, Red 500 Its nickname is "Pirika's Temptation". This is a famous hole, as its nickname suggests, is about to be invited to a beautiful creek created by underground water from Lake Shikotsu. The tee shot aims to the right rather than the bunker you see in front. You will need management across three river islands, but if you are not confident in your shots, you will have the courage to carve carefully in front of the pond. |
Hole 6 | Par 3, Green 183, White 160, Gold 139, Red 134 While the long creek leads from the teeing ground to the green, the creek can be cleared in about 130 yards from the White tee, so it does not bother too much. However, guard bunkers on the left and right in front of the green should be careful. There is a strong slope in the back of the green, so you want to attack from the front. |
Hole 7 | Par 4, Green 390, White 373, Gold 354, Red 348 About 200 yards from White tee to the birch tree on the left. The tee shot is safe to hit to the fairway and right hand side, but there is a valley on the left side so please be careful. Your second shot will be uphill so you need to raise the ball. Overall, the distance is short, but you want to grab the distance of the first putt when the long putt remains because the green is large left and right. |
Hole 8 | Par 3, Green 193, White 170, Gold 138, Red 133 The green is not flat, so it is hard to stop the ball. You want to keep the capture from the front because it is surrounded by bunkers. The approach shot is also easy to pull from the front. |
Hole 9 | Par 4, Green 415, White 495, Gold 399, Red 393 It is targeted by a Chin tree in the centre of the fairway, about 240 yards from the White tee. Two bunkers continue to the right side of the fairway. Long hitters want to aim at the right side of the tree, and aim at the left side of the tree who are not . |
Ikoro Kamui
Course detail(official website)
Hole 1 | Par 5, Green 579, White 563, Gold 531, Red 524 It's nicknamed "The Wanderer". It is a magnificent hole with plenty of distance that is difficult to perform two shots on the green even if you are a long hitter. The tee shot aims to the right side of the bunker on the left, about 210 yards from White tee. Almost straight layout from the second shot, and there is a slight uphill at the third shot point. |
---|---|
Hole 2 | Par 4, Green 406, White 381, Gold 347, Red 340 This middle hole is a slightly right dogleg. The tee shot aims to the right of the left bunker about 190 yards from the White tee. If you hit the valley on the right side, you will be in trouble, so please be careful. Depending on the pin position, it will be over the bunker, so you would like to attack the green directly. |
Hole 3 | Par 3, Green 180, White 164, Gold 148, Red 145 This is a short hole with a downhill slope. Although the influence of the wind is also considered, you usually want to hit lower with a first shot. The creek in front of the green requires a little attention. Green is sloping strongly from the far left to the bottom right. |
Hole 4 | Par 4, Green 412, White 393, Gold 283, Red 279 This hole is a right dogleg with an uphill. The tee shot is about 245 yard from the White tee, aiming for the second bunker right on the fairway left. The second shot should be bigger than the first one. Green is pretty strongly tilted, so approaches from the back and putts are quite difficult. You should attack carefully from the right front. |
Hole 5 | Par 5, Green 508, White 489, Gold 462, Red 457 This long hole is possible to aim two shots on the green. Tee shot is targeting the centre of the fairway, about 230 yards from the White tee. Both left and right are valleys, but you just want to avoid the left side. The green has a high mond in the lower right and is slightly tilted. |
Hole 6 | Par 4, Green 433, White 411, Gold 373, Red 368 It is nicknamed "God's Sermon" This middle hole is the left dogleg. The tee shot aims at the front of about 270 yards from the White tee. Shortcut to the left is risky to catch invisible creeks and valleys. You want to choose a club that is bigger than the first to go downhill from the second. This is a three-tiered green with a strong slope. You want to attack from the front, but depending on the pin position, you want to carry it directly to the green. |
Hole 7 | Par 3, Green 214, White 188, Gold 158, Red 135 There is a lot of distance, so you do not have to choose a lower club. Green is flat, and the bunker in front of the right is a little deep, so please be careful. |
Hole 8 | Par 4, Green 376, White 366, Gold 357, Red 350 This hole is a par 4 with a slightly left dogleg. Tee shot is aimed at the left of the right bunker, about 250 yards from the White tee. The second shot is not so fat, but it is easy to go over as the green slope is heading to the back. However, it is not difficult to pull over from the back. |
Hole 9 | Par 4, Green 365, White 347, Gold 339, Red 331 Tee shot is aimed slightly right in the left bunker, about 250 yards from White tee. The remaining distance of the second is short, but the sense of distance is important because the green is composed of complex mounds and undulation is tight, and the inclination from left to right is connected to the back. |
NISPA COURSE
18 holes in the forest and clear stream.
A tournament stage that inspires players.
The Nispa Course has played host to three of the top professional golf tournaments in Japan; the Japan LPGA Championship Konica Minolta Cup, one of which Ai Miyasato won after her return from the US, the Japan PGA Match-Play Championship on seven occasions, and the 2018 Japan Senior Open Golf Championship.
The challenging courses surrounded by breathtaking scenery, the course brings out the best in players. The third hole features a green surrounded by a forest. Contrary to beauty, the 10th hole that makes the capture difficult. The 13th hole where the glare of the creek's water surface deceives the player. A strategic and engaging hall that you want to challenge as many times as you want.
The Nispa course is a walking play with a caddie. (If you would like a passenger cart, you will be charged separately.)
Course detail(official website)
Hole 1 | Par 5, Green 561, White 507, Gold 497, Red 487 It is a long hole with an uphill slope. The left bunker is over 200 yard from the White tee, while the tee shot aims at the right bunker, which is about 210 yard from the White tee. You need to be careful that if you drop it into the valley on the left, it will become an OB. |
---|---|
Hole 2 | Par 4, Green 433, White 389, Gold 348, Red 338 This is a S-shaped hole. Shortcutting the right forest is difficult, but if you are a long hitter, you would like to take a wood and keep the fairway. The green is slightly mortar-shaped from the right to the back left, and the undulation is tight, and easy to enter the front guard bunker. |
Hole 3 | Par 4, Green 420, White 387, Gold 367, Red 358 It is nicknamed "Large Eagle's Nest". Tee shot aims for the bunker on the green left side, but please be careful because you will be in trouble if you drive into the lower right forest. The green is tilted, but it looks like a mortar, and the approach from the green side is almost downhill. |
Hole 4 | Par 3, Green 190, White 155, Gold 130, Red 125 It is a short hole with a little uphill. The green is a broad bean like shape that curves from the left to the back right. If the pin position is on the right, the difficulty will be high, and you will definitely want to raise the first place and attack. Please pay attention because the bunker in front of the right and the valley on the right are easy to drop. |
Hole 5 | Par 5, Green 536, White 492, Gold 434, Red 427 This long hole is a S-shaped and the tee shot aims at a birch tree of about 250 yard from the White tee. The back of the forest on the left side is followed by OBs up to the green. Note the fairway bunker with a distance in front of the green right after the second shot. |
Hole 6 | Par 4, Green 421, White 360, Gold 324, Red 314 This hole nicknamed "Silver Drops". Please be careful of the birch forest on the right, about 225 yard from the White tee. After the second shot, the green surface is hard to see and the sense of distance is hard to determine. It will be a difficult approach from the green right back. |
Hole 7 | Par 4, Green 400, White 375, Gold 351, Red 318 Long hitters may aim beyond the left bunker but you need a carry of approx. 235 yards from the White tee. The second shot from the front of the bunker will be longer. Green has roughly three sides, and depending on where you put it, you have to be prepared for a considerably long putt. |
Hole 8 | Par 4, Green 363, White 344, Gold 324, Red 319 The nickname of the hole is "Hawk's Claw". This hole is surrounded by tall trees on both sides, so it is easy to drive into the forest. Tee shot attack from the left but long hitters need attention to the valley on the right. The second shot is downhill. Green is a slope, especially in the back of the green, from left to right throughout, so please be careful of overhitting. |
Hole 9 | Par 4, Green 200, White 176, Gold 151, Red 121 The par 3 hole is downhill. You need to determine the distance between wind and downhill is difficult. You can see the large ponds but you want to pay attention to the left and right guard bunkers. Green is sloping from the back to the front. |
Hole 10 | Par 4, Green 402, White 349, Gold 328, Red 314 The hole nickname is "Beautiful Sinner" The tee shot is targeted by a chin tree in the centre of the fairway, about 190 yards from the White tee. You should not hit slicing to the right side because the creek continues. The green is mortar-Shaped and high left and right. The left front bunker and the approach from the back are difficult. |
Hole 11 | Par 4, Green 431, White 406, Gold 386, Red 382 This is a little uphill hole. This is a quite long hole so you want to gain distance while catching the fairway firmly. From the White tee to the right bunker, you can enter about 180 yards. Green is in front of the centre and down from the centre. The sense of distance in the approach when the pin position is in the back requires a delicate touch. |
Hole 12 | Par 5, Green 518, White 476, Gold 413, Red 406 This hole is a big dogleg to the right. If you are a long hitter, you will also have a chance of two shots on the green over the Karamatsu. There is a large creek pond from the green right side to the 70 yard point in front. If you spill it to the right, you can roll to the creek pond. The green is a large two-tier green. |
Hole 13 | Par 3, Green 197, White 174, Gold 136, Red 131 It is nicknamed "Pearl Necklace" This is a par 3 hole with a beautiful and tough pond on the right side of the green. This is plenty of distance and it is difficult to read the wind. If you dislike the right side and take it off to the green left, there is a very difficult downhill approach to descent awaits. |
Hole 14 | Par 4, Green 421, White 368, Gold 319, Red 316 This par 4 hole wants to keep on the right side of the fairway. From the left side, the second shot is blocked by the forest belt and it is hard to hit. If you drop a tee shot down the right forest, you will get into a lot of trouble. The green surface is invisible but almost flat. |
Hole 15 | Par 5, Green 561, White 524, Gold 437, Red 430 It is nicknamed "Manipulative Doll". The tee shot aimed at the tree at the left bunker tip, about 235 yards from White tee. The left side from the second shot point to the green is narrow and there are OBs in the back, so the accuracy of the shot is required. The green is a two-tier on the left and right, and the left side is high, so all the putting from the left becomes a strong down slope. |
Hole 16 | Par 4, Green 352, White 332, Gold 300, Red 294 This middle hole is a short distance. You would like to hit the tee to the right of the left bunker, about 200 yards from the White tee. The scenery from the second shot point is one of the holes that is considered to be the most beautiful in Nidom. A river flows in front of the green left, with bunkers placed on the green side, and the second shot approach is never easy. The green is high in the centre and down to the left and right, so you want to put it on the same side as the pin. |
Hole 17 | Par 3, Green 189, White 162, Gold 141, Red 136 The hole is a large uphill and long distance. You want to raise the club closer to second place. The slope of the two-tiered green is strong, and when the pin is in the upper row, it becomes more difficult. The theory is from the front, but the sense of distance from the approach is also difficult. |
Hole 18 | Par 4, Green 434, White 397, Gold 372, Red 367 The tee shot is downhill. Please be careful of the right fairway bunker, which is about 200 yards from the White tee, and if you drop it to the valley on the right side of the bunker, it will cause a lot of trouble. The second shot will be a bit of an uphill, so choose a larger club. There is a mound at the back of the green centre, and you want to decide the side to aim for by the hole location based on that. |
FACILITIES
- Clubhouse
A clubhouse, which blends into the forest, is impressive with its natural wood and stone materials. The interiors and vintage furnishings are treated with a dignity that is worthy of the name "classic". It is a symbol of Nidom style, where customers gather, talk and relax. - Clubhouse Exterior
- Lobby
- Restaurant (80 seats, all seats are non-smoking)
- VIP Room
- Competition Room
- Driving Range
With a total length of 280 yards, a total of 20 bats, 70, 110, 170 and 230 yards of target greens, the driving range can be shot from the top of the turf for summer period from June to September. Please use it pre or post round.
There is also a green dedicated to approach at the rear of the range, and bunker practises are also available. - Environment of Nidom
Northern Land, Northern Forest
42 degrees north latitude and the average temperature in summer is about 21°C. The 5 million square metres of hills spread at the foot of Mt. Tarumae is full of various trees such as Ezomatsu, Karamatsu and Mizunara, protecting various creatures such as Ezo squirrels, Kitakitsune fox and Ezo deer.
Along with the landscaped forests, the beauty of the clear stream flowing through the premises is a treasure of Nidom that will admire the visitors. The Tokisatamappu and Otarumappu rivers, the underground waters of Lake Shikotsu, grow yamane and become a valuable drinking fountain for animals, forming an irreplaceable sanctuary for wild birds and aquatic plants.
We want you to walk with the air purified by the forest of precious life. We want you to stop and listen to the sound of water flowing and birds singing. We named this place "Nidom", which is the Ainu word meaning "rich forest" with such a love for the enclosed nature.
Please Note: All information is brought from and copyright to ©NIDOM.
Please visit their website for most up to date information direct at: https://www.nidomcc.jp/