Taiheiyo Club - Gotemba Course
Designed by world-famous designer Reese Jones and supervised by Hideki Matsuyama.
Many top players such as G. Norman, S. Ballesteros, J.M. Olazabal, Masashi Ozaki, and Hideki Matsuyama have been named as successive champions of the world-class tournament that Japan boasts to the world.
The stage is the Gotemba Course at the foot of Mt. Fuji, a masterpiece designed by Shunsuke Kato, which has been holding tournaments since its opening in 1977.
INFORMATION
Address | 941-1 Itatsuma, Gotemba City, Shizuoka Prefecture, Japan 412-0048 |
---|---|
Contact Number | 0550-89-6226 *Entry desk opening hours 10:00 - 16:00 (except holiday) |
gotemba-c@taiheiyoclub.co.jp | |
Opening Date | 26/04/1977 |
Designer | Shunsuke Kato |
Ground Open | 01/10/2018 |
Designer (2018) | Reese Jones |
Superviser (2018) | Pro Hideki Matsuyama |
Access | By Car
|
COURSE LAYOUT
Front 9
Hole 1 | Par 4, Tournament 465, Back 445, Regular 415, Middle 409, Front 395, Ladies 335 |
---|---|
Hole 2 | Par 4, Tournament 435, Back 395, Regular 385, Middle 355, Front 345, Ladies 315 |
Hole 3 | Par 5, Tournament 565, Back 530, Regular 515, Middle 500, Front 480, Ladies 435 |
Hole 4 | Par 3, Tournament 220, Back 195, Regular 180, Middle 158, Front 130, Ladies 126 |
Hole 5 | Par 4, Tournament 400, Back 385, Regular 370, Middle 350, Front 330, Ladies 315 |
Hole 6 | Par 5, Tournament 540, Back 525, Regular 510, Middle 490, Front 450, Ladies 425 |
Hole 7 | Par 3, Tournament 178, Back 157, Regular 152, Middle 140, Front 130, Ladies 127 |
Hole 8 | Par 4, Tournament 447, Back 415, Regular 400, Middle 385, Front 350, Ladies 310 |
Hole 9 | Par 4, Tournament 465, Back 425, Regular 410, Middle 385, Front 360, Ladies 305 |
PICK UP HOLE
Hole 6
A new bunker was established on the left of the landing zone.
The guard bunker was also rebuilt and newly established.
In response to the opinion of Matsuyama Pro, either Par 5 / Par 4 (510 yards) can be set up to a layout. If it is par 4, the difficulty will increase considerably.
Back 9
Hole 10 | Par 4, Tournament 401, Back 385, Regular 365, Middle 355, Front 320, Ladies 280 |
---|---|
Hole 11 | Par 5, Tournament 540, Back 520, Regular 505, Middle 485, Front 452, Ladies 445 |
Hole 12 | Par 4, Tournament 451, Back 430, Regular 385, Middle 374, Front 317, Ladies 312 |
Hole 13 | Par 3, Tournament 203, Back 192, Regular 173, Middle 152, Front 145, Ladies 130 |
Hole 14 | Par 4, Tournament 422, Back 390, Regular 365, Middle 345, Front 338, Ladies 315 |
Hole 15 | Par 4, Tournament 378, Back 368, Regular 355, Middle 342, Front 300, Ladies 290 |
Hole 16 | Par 4, Tournament 462, Back 440, Regular 400, Middle 355, Front 343, Ladies 310 |
Hole 17 | Par 3, Tournament 230, Back 195, Regular 164, Middle 144, Front 139, Ladies 115 |
Hole 18 | Par 5, Tournament 525, Back 510, Regular 490, Middle 480, Front 470, Ladies 415 |
PICK UP HOLE
Hole 18
Reshaping the fairway bunker to "Tee shot that makes you think".
The green left bunker was also rebuilt, and the pond on the right of the green was added 8 years in the back.
The target became severe and became a more dramatic final hole.
FACILITIES
"Here is the stage to produce a breathtaking drama"
Japan's leading tournament course, including the International Tour "Sumitomo Mitsui VISA Pacific Masters" and "World Golf Championships EMC World Cup 2001", everyone can enjoy the fun and depth of golf.
Have a fun day with a world-class aesthetic and strategic course.
- In-course shop
- Competition Room
- Bathroom
- "Select The Club"
- Restaurant
- Locker Room
- Practice Ground (Putter)
- Practice Ground (Driving Range)
- Practice Ground (Bunker and Approach)
- Lesson Studio
Please Note: All information is brought from and copyright to © Taiheiyo club Corporation.
Please visit their website for most up to date information direct at: https://www.taiheiyoclub.co.jp/course/gotenba/information.html