Sapporo Kitahiroshima Golf Club
54 holes, enhance the player's strategy by taking advantage of the undulation of nature
INFORMATION
Address | 450-1 Nakanozawa, Kitahiroshima, Hokkaido, 061-1101 |
---|---|
Contact Number | 001-373-1111 |
Access | Get off at the Kitahiroshima IC and turn left at the Omagari intersection to the course. From Sapporo, take National Route 36 towards Chitose and go to the Omagari intersection. Please be careful because there is lots of morning traffic and it takes time to get through the city centre. |
Opening Date | 01/08/1976 |
Credit Card | VISA, MasterCard, AmericanExpress, Diners, JCB |
Round Style | Passenger car self-play (for 4 or 5 people) and ride cart caddy play (for 4 or 5 people) |
Driving Range | Approximately 250 yards and 20 bats are available |
Rental | Rental clubs and shoes are available |
Famous Hole | West Course 3rd hole: A specialty short hole where greens float in the pond and emphasise distance and direction. |
Longest Driving Hole | West Course: OUT 6 / IN 15 East Course: OUT 7 / IN 15 South Course: OUT 8 / IN 14 |
Closest to the Pin Hole | West Course: OUT 3 / IN 17 East Course: OUT 4 / IN 14 South Course: OUT 9 / IN 11 |
Caddie | Depending on request *However, please contact us first on a first-come-first-served basis. |
Surrounding environment and landscape | It is a good location, about 40 minutes by car from Sapporo City and about 50 minutes from New Chitose Airport. Sapporo Kitahiroshima Classe Hotel is adjacent, and there are large commercial facilities around it. |
COURSE LAYOUT
A golf course with a huge area of 2.8 million ㎡ on the suburbs of Sapporo, the northern capital full of poetry.
The "South Course" where more accurate shots are required, the "East Course" which makes use of the undulations of nature to enhance the strategy, and the "West Course" which is a one-way system where 18 holes are continuously rounded with a comfortable 4 seater golf cart.
Enjoy the exhilarating and dynamic golf unique to Hokkaido on a flavourful and special course.
South Course
Front 9
Hole 1 | Par 4, Back 324, Regular 311, Front 311, Ladies 291 The straight hole distance is short, but the shot is difficult to stop because the order is tight from the front of the green. The left side of the green and the back are narrow and it is easy to go to the OB. |
---|---|
Hole 2 | Par 4, Back 427, Regular 398, Front 374, Ladies 333 It is a left dogleg hole. The distance is a little long, but it is best if you can cross the left fairway bunker. It is safe if you drop the right side of the fairway. |
Hole 3 | Par 5, Back 479, Regular 462, Front 445, Ladies 417 A two-shot on the green chance if you are able to cross the forest on the right of the dogleg to the right. If it is three-shot on the green, It is a good idea to carve it thoroughly. The best position is on the right side of the fairway. |
Hole 4 | Par 3, Back 174, Regular 143, Front 128, Ladies 98 There is a bunker in front of the light downhill hole, and the left side of the green tends to be an OB with a steep slope. |
Hole 5 | Par 4, Back 403, Regular 380, Front 366, Ladies 329 A hole under a light dogleg to the right. The best tee shot is around 155 yards to the centre of the fairway and the green. Please be careful of the count because the second shot is downhill, and the area around the green is narrow. |
Hole 6 | Par 4, Back 395, Regular 367, Front 348, Ladies 299 This is a hole with straight uphill. The right side of the fairway is the best, but it is safe to play from the left. The green is also a two-tiered green, so I want to match the distance. |
Hole 7 | Par 4, Back 382, Regular 354, Front 334, Ladies 284 It is a hole with slight left dogleg. It is best to hit the tee shot to the right of the centre of the fairway, around 150 yards to the green. |
Hole 8 | Par 5, Back 496, Regular 465, Front 447, Ladies 400 It is an upright dogleg hole. The aim is the fairway bunker. The fairway is narrow and there are 3 bunkers on the right side near 100 yards, which makes you think about the notch. |
Hole 9 | Par 3, Back 178, Regular 156, Front 127, Ladies 101 It is a downhill hole, and there is a pond on the left side of the green, and there is a considerable difference in elevation. Recommended to aim at the centre of the green. |
Back 9
Hole 10 | Par 5, Back 530, Regular 502, Front 474, Ladies 441 This is a double dogleg hole. Two shots on the green is possible if you aim at the corner. If you want to lay up, please aim on the right side of the fairway or avoid the pond on the left side of the fairway. |
---|---|
Hole 11 | Par 3, Back 172, Regular 154, Front 127, Ladies 105 It is a downhill hole. There is no problem if you can avoid bunkers in front of two-tiered green. |
Hole 12 | Par 4, Back 375, Regular 351, Front 330, Ladies 304 This is a hole with a right dogleg, a huge pond and OB on the left side. The green is big but never curved. |
Hole 13 | Par 4, Back 366, Regular 338, Front 317, Ladies 275 This is a straight hole. This hole is very narrow on the right side so aiming from fairway centre to left side is the best. The green is wired two-tiered, and reading is the key. |
Hole 14 | Par 4, Back 401, Regular 375, Front 357, Ladies 314 This is the straight hole, and the best shot would be aiming fairway right. The accuracy of the elongated two-step green shot is required. |
Hole 15 | Par 3, Back 191, Regular 158, Front 135, Ladies 135 It is a hole with downhill. You do not need to be careful if you can aim in the middle of a huge green even if there is a pond right in front of the green. |
Hole 16 | Par 4, Back 374, Regular 351, Front 336, Ladies 273 This is a right dogleg hole with a little uphill. There are a pond and three consecutive bunkers on the right side. The left side of the fairway is safe, but the green is four-tiered. |
Hole 17 | Par 5, Back 511, Regular 471, Front 438, Ladies 399 It is a hole with a straight uphill slope. The distance is not so long, but the climb continues to the green. The tee shot is under pressure over the valley, but can be exceeded at 220 yards. |
Hole 18 | Par 4, Back 409, Regular 381, Front 365, Ladies 331 This is a right dogleg hole. The best tee shot is to aim at the birch in the front, but 260 yards anomaly is dangerous. 230 yard to the left of the centre of the fairway is a safety strategy. |
East Course
Front 9
Hole 1 | Par 4, Back 362, Regular 335, Front 335, Ladies 293 This is a hole with straight uphill. Since it is an elevated green, it is difficult to get a sense of distance. The green side bunker is also difficult to capture because the elevated green has en effect. |
---|---|
Hole 2 | Par 4, Back 406, Regular 387, Front 375, Ladies 337 This is a hole that slightly doglegs to the left. It is a little long hole, but the right side of the fairway is in the best position and you might want to avoid the bunker behind the green. |
Hole 3 | Par 4, Back 361, Regular 342, Front 342, Ladies 308 This is a hole with downhill right dogleg. Due to the tight downhill, if you hit more than 230 yards, it may reach the pond on the left side of the fairway. |
Hole 4 | Par 3, Back 161, Regular 129, Front 120, Ladies 103 This hole is Uphill. Because there is a difference in elevation, the green is not visible and it is difficult to imagine a shot. Club selection is key. |
Hole 5 | Par 4, Back 502, Regular 473, Front 461, Ladies 412 If you can hit the fairway while avoiding the fairway bunkers on both sides, you have a second-shot on the green chance. The bunker on the left front is troublesome. |
Hole 6 | Par 3, Back 127, Regular 112, Front 111, Ladies 101 It is an uphill hole. Like the 4th hole, the green is narrow and small. The safety strategy is from the left. |
Hole 7 | Par 4, Back 391, Regular 370, Front 314, Ladies 314 This hole is an uphill left dogleg. The best point is the fairway right. The green is also vertically long, and you want to avoid the bunkers on the left side of the green. |
Hole 8 | Par 4, Back 394, Regular 364, Front 364, Ladies 273 It is a left dogleg hole. You want to keep the right side of the fairway by using the slope on the right side of the fairway. The green is also hard to stop. |
Hole 9 | Par 5, Back 514, Regular 489, Front 471, Ladies 463 This is a hole with a left dogleg. The tee shot is aimed at the left end of the hotel. Two-shot on the green is difficult because there is a bunker in front of the green, so approach divides win and lose. |
Back 9
Hole 10 | Par 4, Back 391, Regular 365, Front 352, Ladies 277 This is the straight hole. Best for the centre of the fairway to the right. There is a pond in front of the green, and a long and accurate sense of distance is required next to the green. |
---|---|
Hole 11 | Par 3, Back 159, Regular 138, Front 126, Ladies 106 This hole is downhill and has a huge green that is easy to aim. You do not have to worry about a pond left in front of the green. |
Hole 12 | Par 4, Back 389, Regular 352, Front 352, Ladies 316 It is a right dogleg hole. You are able to shortcut, but it could be better hit to the left fairway. There is a deep bunker in front og the green. |
Hole 13 | Par 4, Back 377, Regular 358, Front 342, Ladies 315 This hole is a left dogleg. The left side of the fairway is very narrow, so it is better to aim between the fairway centre and right. |
Hole 14 | Par 3, Back 161, Regular 144, Front 134, Ladies 97 This hole is slightly downhill. The small bunker on the right of the green is tough. |
Hole 15 | Par 5, Back 473, Regular 449, Front 449, Ladies 419 The hole is straight downhill. This is the best to drop on the centre of the fairway. The two-shot on the green is possible if you can reach 246 yards between the pond on the left and the fairway bunker on the right. |
Hole 16 | Par 4, Back 348, Regular 318, Front 300, Ladies 238 This is a slight right dogleg hole. The left side of the fairway is the best and the distance is short, so you want to make sure to drop it on the fairway. Also, you definitely want to avoid the right side of the cart road. |
Hole 17 | Par 4, Back 348, Regular 324, Front 324, Ladies 279 Right dogleg hole. The left fairway is the best and the right fairway bunker can be exceeded at 225 yards. The green is narrow, so be careful of left and right blurring. |
Hole 18 | Par 5, Back 564, Regular 531, Front 478, Ladies 451 This hole is a double dogleg. You aim for the green from the right side of the fairway at the remaining 100 yards. The finish hole where the drama is born. |
West Course
Front 9
Hole 1 | Par 4, Back 375, Regular 375, Front 346, Ladies 272 This is a downhill and left dogleg hole. If you hit more than 230 yards to the right of the fairway bunker, you may pass through the fairway. |
---|---|
Hole 2 | Par 4, Back 355, Regular 303, Front 303, Ladies 258 This hole is straight. It looks easy, but you should keep the left fairway because the green is slanted and has a tight two-tiered green. |
Hole 3 | Par 3, Back 182, Regular 155, Front 113, Ladies 92 This is an Island green specialty hole. There is a considerable difference in elevation, and it is easily affected by wind. You should think 15 yards shorter than the yard display and always aim for the middle of the green. |
Hole 4 | Par 5, Back 482, Regular 465, Front 465, Ladies 384 It is a left dogleg hole. The dogleg is not long, but it is a dogleg that gently continues from the tee and a dogleg from 80 yards in front of the green. |
Hole 5 | Par 4, Back 383, Regular 350, Front 350, Ladies 295 This hole is straight. If you pass the fairway bunker on the left, you can cut the remaining 100 yards, but the best tee shot is to aim at the tower. |
Hole 6 | Par 5, Back 585, Regular 556, Front 542, Ladies 469 This is the longest par 5 hole in the Kitahiroshima Golf Club. You want to gain distance on both the tee shot and second shot. You also want to aim at the right side of the fairway. |
Hole 7 | Par 3, Back 198, Regular 172, Front 159, Ladies 141 This hole is rounded by bunkers. The bunkers on the front left and right are large and tall, so it is not easy. The back is not wide, so you want to be careful when choosing golf. |
Hole 8 | Par 4, Back 398, Regular 380, Front 324, Ladies 276 This hole is a right dogleg. Since the fairway is tilted to the right, the aim is just to the left of the fairway. You should definitely avoid the forest on the right. |
Hole 9 | Par 4, Back 361, Regular 338, Front 299, Ladies 195 It is a straight uphill hole. It is not a long hole, but it continues uphill from tee so it does not run. The shot from the fairway is an uphill lie, so be careful of selection of the club. |
Back 9
Hole 10 | Par 5, Back 523, Regular 512, Front 467, Ladies 355 This is a straight downhill hole. The distance is not so long on the descent, but there is a pond from 110 yards on the right side to the front of the green, and if you cross the fairway bunker on the left, the OB is close. |
---|---|
Hole 11 | Par 4, Back 435, Regular 401, Front 350, Ladies 350 It is a straight uphill. You want to gain a long distance for a tee shot. |
Hole 12 | Par 4, Back 406, Regular 389, Front 357, Ladies 357 This hole is straight downhill. If you cross the fairway bunker on the right, the OB is close, But you want to keep the right side of the fairway. |
Hole 13 | Par 4, Back 428, Regular 407, Front 397, Ladies 243 It is a left dogleg hole. This hole has a long distance with the small green. If you cross the fairway bunker on the left on the tee shot, the distance on the second shot will be shorter, but the forest on the left will be difficult to escape. |
Hole 14 | Par 3, Back 182, Regular 166, Front 133, Ladies 133 A hole with a green surrounded by two bunkers. The left side of the green is also steep and the OB is close. You should aim at the centre of the green without worrying about the position of the cup. |
Hole 15 | Par 4, Back 361, Regular 336, Front 301, Ladies 221 This hole is straight uphill. The distance is not so long and there are few troubles so you can hit a tee shot comfortably. Ideal for a Long-driving contest hole. |
Hole 16 | Par 5, Back 500, Regular 475, Front 453, Ladies 415 This hole is up and downhill. Since the distance is short and the tee shot is downhill, you can gain a distance, but you can feel the oppressive feeling because there is a tree on the right side of the teeing area. |
Hole 17 | Par 3, Back 180, Regular 157, Front 126, Ladies 126 It features a large bunker in front of the green and a descent. It is easily affected by the wind so club selection is key. |
Hole 18 | Par 4, Back 389, Regular 361, Front 361, Ladies 288 This is a straight uphill hole. The distance is not long, but uphill continues until the green so you may feel bit long. You want to avoid the right fairway bunker. |
FACILITIES
- Club House
Locker room and bathroom are also available. - Competition Room
There is no competition room in our club, thus we will gather seats at the restaurant during the competition. - Pro-shop
We have a wide range of products from various manufacturers from balls and gloves to wear and shoes. - Restaurant
Having a wide variety of menus, including seasonal menus. Competition parties are also available. - Shop in the course
Only the start house shop and the west course shop are manned. Other unmanned shops are only vending machines
Please Note: All information is brought from and copyright to © Pacific Golf Management K.K.
Please visit their website for most up to date information direct at: https://www.pacificgolf.co.jp/kitahiroshima/index.asp